Five Years At A Glance: OVERVIEW | |||||
---|---|---|---|---|---|
August 19, 2022 | |||||
Membership | 2017 | 2016 | 2015 | 2014 | 2013 |
Total Membership | 134 | 140 | 158 | 180 | 182 |
Female Members | 77 | 83 | 90 | 101 | 100 |
Age 25 and Under | 17 | 20 | 26 | 36 | 38 |
Age 26 to 45 | 36 | 34 | 41 | 51 | 55 |
Age 46 to 55 | 14 | 18 | 20 | 28 | 28 |
Age 56 to 65 | 22 | 21 | 24 | 22 | 22 |
Over Age 65 | 45 | 47 | 47 | 43 | 39 |
Disabilities | 2017 | 2016 | 2015 | 2014 | 2013 |
Hearing | 3 | 2 | 4 | 5 | 3 |
Sight | 0 | 0 | 0 | 1 | 1 |
Mobility | 4 | 4 | 9 | 6 | 2 |
Other | 3 | 1 | 1 | 2 | 9 |
Racial Ethnic Diversity | 2017 | 2016 | 2015 | 2014 | 2013 |
African | 1 | 1 | 1 | 1 | 1 |
African-American | 0 | 0 | 0 | 0 | 0 |
Asian | 2 | 2 | 2 | 2 | 2 |
Black | 0 | 0 | 0 | 0 | 0 |
Hispanic | 1 | 1 | 1 | 1 | 1 |
Middle Eastern | 0 | 0 | 0 | 0 | 0 |
Native American | 0 | 0 | 0 | 0 | 0 |
White | 130 | 136 | 154 | 176 | 178 |
Other | 0 | 0 | 0 | 0 | 0 |
Total | 134 | 140 | 158 | 180 | 182 |
Leadership | 2017 | 2016 | 2015 | 2014 | 2013 |
Deacons | 8 | 0 | 8 | 9 | 9 |
Session Members | 9 | 0 | 9 | 11 | 11 |
Budgeted Finances | 2017 | 2016 | 2015 | 2014 | 2013 |
Budget Income | 335,015 | 337,726 | 342,330 | 365,000 | 50,000 |
Budget Expenditure | 334,539 | 342,575 | 349,042 | 364,000 | 79,360 |
Giving per Member | 2,589.29 | 2,562.21 | 2,178.39 | 2,043.92 | 243.54 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|