Four Years At A Glance: OVERVIEW | |||||
---|---|---|---|---|---|
July 9, 2025 | |||||
Membership | 2023 | 2022 | |||
Total Membership | 2076 | 2037 | |||
Female Members | |||||
Age 25 and Under | |||||
Age 26 to 40 | 69 | 73 | |||
Age 41 to 55 | 110 | 106 | |||
Age 56 to 70 | 352 | 341 | |||
Over Age 70 | 1511 | 1483 | |||
Disabilities | 2023 | 2022 | |||
Hearing | 0 | 0 | |||
Sight | 0 | 0 | |||
Mobility | 0 | 0 | |||
Other | 0 | 0 | |||
Racial Ethnic Diversity | 2023 | 2022 | |||
Asian | 13 | 13 | |||
Black | 3 | 2 | |||
Latinx | 7 | 7 | |||
Middle Eastern | 0 | 0 | |||
Native American | 0 | 0 | |||
White | 2048 | 2010 | |||
Total | 2076 | 2037 | |||
Finances | 2023 | 2022 | |||
Annual Income | 9,304,959 | 7,285,645 | |||
Annual Expenses | 8,083,632 | 7,108,257 | |||
Leadership | 2023 | 2022 | |||
Deacons | 1 | 1 | |||
Ruling Elders | 18 | 18 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|