Year At A Glance: Financials | ||
---|---|---|
September 4, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 392 | 395 |
Attendance | 195 | 179 |
Income | ||
Regular Contribution | $387,357 | $383,830 |
Bequests | $5,000 | $375,331 |
Investment Income | $194,017 | $175,337 |
Capital Building Funds | $150,975 | $110,665 |
Subsidy Aid | $0 | $0 |
Other Income | $339,453 | $0 |
Total Income | $1,076,802 | $1,045,163 |
Expenditures | ||
Local Program | $21,548 | $25,000 |
Local Mission | $10,466 | $9,534 |
Other Mission | $10,696 | $7,544 |
Per Capita | $13,668 | $13,299 |
Capital Expenditures | $151,298 | $107,500 |
Investment Expense | $36,877 | $33,199 |
Total Expenses | $244,553 | $196,076 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First/Covenant
250 W 7th St
Erie, PA 16501-1602
Erie, PA 16501-1602