| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 819 | 795 |
| Attendance | 399 | 389 |
| Children & Youth | ||
| Pre-School | 45 | 39 |
| Elementary School | 62 | 58 |
| Middle School | 28 | 31 |
| High School | 80 | 57 |
| Total Children & Youth Education | 215 | 185 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Sewickley
414 Grant St
Sewickley, PA 15143-1231
Sewickley, PA 15143-1231