| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 28, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 217 | 210 |
| Attendance | 874 | 86 |
| Gender | ||
| Females | 9 | 118 |
| Males | 3 | 92 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 1 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 1 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 212 | 209 |
| Income | ||
| Regular Contribution | $414,532 | $317,896 |
| Bequests | $0 | $94,709 |
| Investment Income | $18,083 | $80,104 |
| Capital Building Funds | $27,883 | $7,210 |
| Subsidy Aid | $0 | $0 |
| Other Income | $29,272 | $7,159 |
| Total Income | $489,770 | $507,078 |
| Expenditures | ||
| Local Program | $366,442 | $277,648 |
| Local Mission | $23,155 | $22,511 |
| Other Mission | $26,650 | $29,639 |
| Per Capita | $0 | $0 |
| Capital Expenditures | $93,721 | $9,628 |
| Investment Expense | $0 | $0 |
| Total Expenses | $509,968 | $339,426 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 10 | 10 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Glade Run United
1091 Pittsburgh Rd
Valencia, PA 16059
Valencia, PA 16059