| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 169 | 181 |
| Attendance | 111 | 116 |
| Children & Youth | ||
| Pre-School | 0 | 0 |
| Elementary School | 4 | 6 |
| Middle School | 3 | 5 |
| High School | 0 | 3 |
| Total Children & Youth Education | 7 | 14 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Central
402 Kimbark St
Longmont, CO 80501-5526
Longmont, CO 80501-5526