| Year At A Glance: Financials | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 88 | 99 |
| Attendance | 70 | 70 |
| Income | ||
| Regular Contribution | $337,076 | $0 |
| Bequests | $0 | $0 |
| Investment Income | $5,017 | $0 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $42,000 | $0 |
| Total Income | $384,093 | $0 |
| Expenditures | ||
| Local Program | $145,716 | $0 |
| Local Mission | $1,400 | $0 |
| Other Mission | $3,342 | $0 |
| Per Capita | $3,670 | $0 |
| Capital Expenditures | $24,012 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $178,140 | $0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Top Stone
435 River Rd
New Milford, NJ 07646
New Milford, NJ 07646