| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 141 | 137 |
| Attendance | 155 | 145 |
| Children & Youth | ||
| Pre-School | 8 | 9 |
| Elementary School | 34 | 30 |
| Middle School | 29 | 33 |
| High School | 20 | 22 |
| Total Children & Youth Education | 91 | 94 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
North Point
1779 Hostmark St
Poulsbo, WA 98370
Poulsbo, WA 98370