| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 126 | 126 |
| Attendance | 48 | 48 |
| Gender | ||
| Females | 86 | 86 |
| Males | 40 | 40 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 125 | 122 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 1 | 4 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 0 | 0 |
| Income | ||
| Regular Contribution | $224,059 | $213,878 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $224,059 | $213,878 |
| Expenditures | ||
| Local Program | $0 | $0 |
| Local Mission | $0 | $0 |
| Other Mission | $0 | $0 |
| Per Capita | $2,500 | $2,500 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $2,500 | $2,500 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 11 | 11 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Zion Olivet
3347 Rivers Ave
North Charleston, SC 29405
North Charleston, SC 29405