Year At A Glance: EDUCATION | ||
---|---|---|
August 1, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 100 | 125 |
Attendance | 42 | 40 |
Children & Youth | ||
Pre-School | 1 | 1 |
Elementary School | 4 | 4 |
Middle School | 1 | 1 |
High School | 2 | 3 |
Total Children & Youth Education | 8 | 9 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Wyoming United
40 Institute St
Wyoming, PA 18644
Wyoming, PA 18644