Year At A Glance: OVERVIEW | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 66 | 70 |
Attendance | 35 | 35 |
Gender | ||
Females | 37 | 39 |
Males | 27 | 30 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 1 | 1 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 65 | 69 |
Income | ||
Regular Contribution | $110,217 | $110,730 |
Bequests | $0 | $0 |
Investment Income | $1,704 | $33 |
Capital Building Funds | $6,320 | $11,255 |
Subsidy Aid | $0 | $0 |
Other Income | $5,884 | $0 |
Total Income | $124,125 | $122,018 |
Expenditures | ||
Local Program | $115,756 | $110,162 |
Local Mission | $2,400 | $14 |
Other Mission | $1,025 | $881 |
Per Capita | $2,844 | $3,480 |
Capital Expenditures | $0 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $122,025 | $114,537 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 7 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
North Kent
6175 Kuttshill NE
Rockford, MI 49341-9227
Rockford, MI 49341-9227