Year At A Glance: EDUCATION | ||
---|---|---|
July 27, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 876 | 929 |
Attendance | 302 | 316 |
Children & Youth | ||
Pre-School | 25 | 23 |
Elementary School | 56 | 112 |
Middle School | 33 | 68 |
High School | 52 | 44 |
Total Children & Youth Education | 166 | 247 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
219 W Maple Ave
Libertyville, IL 60048
Libertyville, IL 60048