| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 23, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 168 | 171 |
| Attendance | 119 | 112 |
| Children & Youth | ||
| Pre-School | 1 | 1 |
| Elementary School | 5 | 7 |
| Middle School | 5 | 6 |
| High School | 7 | 4 |
| Total Children & Youth Education | 18 | 18 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Sugar Creek
4417 Bigger Rd
Kettering, OH 45440-1698
Kettering, OH 45440-1698