Year At A Glance: EDUCATION | ||
---|---|---|
August 1, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 444 | 438 |
Attendance | 122 | 95 |
Children & Youth | ||
Pre-School | 42 | 33 |
Elementary School | 60 | 20 |
Middle School | 16 | 11 |
High School | 19 | 15 |
Total Children & Youth Education | 137 | 79 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Avondale
2821 Park Rd
Charlotte, NC 28209
Charlotte, NC 28209