| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 31, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 458 | 458 |
| Attendance | 139 | 124 |
| Children & Youth | ||
| Pre-School | 8 | 9 |
| Elementary School | 25 | 24 |
| Middle School | 23 | 28 |
| High School | 15 | 10 |
| Total Children & Youth Education | 71 | 71 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Alamance
4000 Presbyterian Rd
Greensboro, NC 27406-9003
Greensboro, NC 27406-9003