| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 22 | 25 |
| Attendance | 15 | 17 |
| Gender | ||
| Females | 6 | 18 |
| Males | 0 | 7 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 22 | 25 |
| Income | ||
| Regular Contribution | $45,000 | $13,500 |
| Bequests | $0 | $65,000 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $0 | $15,000 |
| Subsidy Aid | $0 | $0 |
| Other Income | $2,500 | $100 |
| Total Income | $47,500 | $93,600 |
| Expenditures | ||
| Local Program | $5,200 | $19,000 |
| Local Mission | $2,000 | $4,000 |
| Other Mission | $2,000 | $500 |
| Per Capita | $0 | $1,075 |
| Capital Expenditures | $0 | $80,000 |
| Investment Expense | $0 | $0 |
| Total Expenses | $9,200 | $104,575 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 4 | 4 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Christ
7416 E 109th Ave
Crown Point, IN 46307-8631
Crown Point, IN 46307-8631