| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 22, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 1,919 | 1,869 |
| Attendance | 674 | 625 |
| Children & Youth | ||
| Pre-School | 166 | 120 |
| Elementary School | 375 | 303 |
| Middle School | 179 | 134 |
| High School | 187 | 189 |
| Total Children & Youth Education | 907 | 746 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||