| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 24, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 662 | 624 |
| Attendance | 260 | 310 |
| Children & Youth | ||
| Pre-School | 62 | 87 |
| Elementary School | 63 | 84 |
| Middle School | 48 | 44 |
| High School | 71 | 87 |
| Total Children & Youth Education | 244 | 302 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
James Island
1632 Ft Johnson Rd
Charleston, SC 29412-8822
Charleston, SC 29412-8822