Year At A Glance: Membership Diversity | ||
---|---|---|
May 21, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 45 | 40 |
Attendance | 20 | 20 |
Age | ||
Under 18 | 3 | 0 |
18 - 25 | 6 | 2 |
26 - 40 | 4 | 1 |
41 - 55 | 4 | 15 |
56 - 70 | 14 | 5 |
71 and over | 14 | 17 |
Disabilities | ||
Hearing | 18 | 14 |
Mobility | 7 | 4 |
Sight | 4 | 4 |
Other | 9 | 4 |
Gender | ||
Females | 24 | 20 |
Males | 21 | 20 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 45 | 40 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Trinity
1136 Trinity Church Rd
Canton, GA 30115
Canton, GA 30115