| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 24, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 77 | 85 |
| Attendance | 32 | 43 |
| Children & Youth | ||
| Pre-School | 3 | 2 |
| Elementary School | 5 | 6 |
| Middle School | 4 | 2 |
| High School | 2 | 3 |
| Total Children & Youth Education | 14 | 13 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Limestone
109 S Limestone St
Gaffney, SC 29340
Gaffney, SC 29340