Year At A Glance: Financials | ||
---|---|---|
August 1, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 80 | 67 |
Attendance | 50 | 48 |
Income | ||
Regular Contribution | $151,301 | $156,222 |
Bequests | $0 | $0 |
Investment Income | $11,957 | $219,716 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $2,500 | $0 |
Other Income | $0 | $0 |
Total Income | $165,758 | $375,938 |
Expenditures | ||
Local Program | $116,252 | $142,155 |
Local Mission | $8,640 | $4,994 |
Other Mission | $4,338 | $4,621 |
Per Capita | $833 | $788 |
Capital Expenditures | $15,500 | $0 |
Investment Expense | $50,000 | $0 |
Total Expenses | $195,563 | $152,558 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mt Zion
1501 Sandy Springs Rd
Sandy Springs, SC 29677
Sandy Springs, SC 29677