| Year At A Glance: Financials | ||
|---|---|---|
| December 29, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 101 | 104 |
| Attendance | 50 | 55 |
| Income | ||
| Regular Contribution | $214,003 | $243,477 |
| Bequests | $0 | $0 |
| Investment Income | $2,306 | $2,221 |
| Capital Building Funds | $1,750 | $20,380 |
| Subsidy Aid | $0 | $0 |
| Other Income | $2,374 | $2,981 |
| Total Income | $220,433 | $269,059 |
| Expenditures | ||
| Local Program | $182,396 | $201,124 |
| Local Mission | $3,700 | $2,200 |
| Other Mission | $8,233 | $9,450 |
| Per Capita | $3,531 | $4,176 |
| Capital Expenditures | $15,667 | $20,380 |
| Investment Expense | $0 | $0 |
| Total Expenses | $213,527 | $237,330 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First United
111 W Big Spring Ave
Newville, PA 17241-1601
Newville, PA 17241-1601