| Year At A Glance: Financials | ||
|---|---|---|
| December 16, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 30 | 78 |
| Attendance | 20 | 0 |
| Income | ||
| Regular Contribution | $217,999 | $0 |
| Bequests | $0 | $0 |
| Investment Income | $208 | $0 |
| Capital Building Funds | $12,633 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $15,100 | $0 |
| Total Income | $245,940 | $0 |
| Expenditures | ||
| Local Program | $212,993 | $0 |
| Local Mission | $6,350 | $0 |
| Other Mission | $25,588 | $0 |
| Per Capita | $1,694 | $0 |
| Capital Expenditures | $12,683 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $259,308 | $0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Community
800 W Main St
Payson, AZ 85541
Payson, AZ 85541