| Year At A Glance: EDUCATION | ||
|---|---|---|
| November 4, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 325 | 344 |
| Attendance | 169 | 168 |
| Children & Youth | ||
| Pre-School | 4 | 9 |
| Elementary School | 14 | 26 |
| Middle School | 11 | 13 |
| High School | 9 | 13 |
| Total Children & Youth Education | 38 | 61 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
2415 Clinton Pky
Lawrence, KS 66047-3723
Lawrence, KS 66047-3723