Four Years At A Glance: EDUCATION | |||||
---|---|---|---|---|---|
January 31, 2023 | |||||
Membership | 2021 | 2020 | 2019 | 2018 | |
Membership | 525 | 525 | 525 | 525 | |
Female Members | 310 | 310 | 310 | 405 | |
Male Members | 215 | 215 | 215 | 120 | |
Education | 2021 | 2020 | 2019 | 2018 | |
Birth to Age 3 | 0 | 0 | 0 | 0 | |
Age 4 | 0 | 0 | 0 | 0 | |
Kindergarten | 0 | 0 | 0 | 0 | |
Grade 1 | 0 | 0 | 0 | 0 | |
Grade 2 | 0 | 0 | 0 | 0 | |
Grade 3 | 0 | 0 | 0 | 0 | |
Grade 4 | 0 | 0 | 0 | 0 | |
Grade 5 | 0 | 0 | 0 | 0 | |
Grade 6 | 0 | 0 | 0 | 0 | |
Grade 7 | 0 | 0 | 0 | 0 | |
Grade 8 | 0 | 0 | 0 | 0 | |
Grade 9 | 0 | 0 | 0 | 0 | |
Grade 10 | 0 | 0 | 0 | 0 | |
Grade 11 | 0 | 0 | 0 | 0 | |
Grade 12 | 0 | 0 | 0 | 0 | |
Young Adults | 0 | 0 | 0 | 0 | |
Over Age 25 | 0 | 0 | 0 | 0 | |
Teaching Office | |||||
Total Church School | |||||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
321 W South St
Kalamazoo, MI 49007-4708
Kalamazoo, MI 49007-4708