| Four Years At A Glance: Leadership | |||||
|---|---|---|---|---|---|
| December 27, 2025 | |||||
| Membership | 2024 | 2023 | 2022 | ||
| Membership | 35 | 39 | 40 | ||
| Attendance | 32 | 34 | 33 | ||
| Leadership | 2024 | 2023 | 2022 | ||
| Deacons | Yes | Yes | Yes | ||
| Ruling Elders | 6 | 6 | 6 | ||
| Teachers & Officers | |||||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||||
Lakes Area
7761 Excelsior Rd
Baxter, MN 56425
Baxter, MN 56425