| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 22, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 313 | 311 |
| Attendance | 113 | 0 |
| Children & Youth | ||
| Pre-School | 5 | 1 |
| Elementary School | 8 | 6 |
| Middle School | 7 | 6 |
| High School | 10 | 10 |
| Total Children & Youth Education | 30 | 23 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
6201 Osgood Ave N
Stillwater, MN 55082
Stillwater, MN 55082