Year At A Glance: OVERVIEW | ||
---|---|---|
July 8, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 165 | 167 |
Attendance | 100 | 60 |
Gender | ||
Females | 96 | 91 |
Males | 65 | 65 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 6 | 0 |
Latino | 6 | 4 |
Middle Eastern / North African | 2 | 0 |
Multiracial | 8 | 4 |
Native American / Alaska / Native Indigenous | 2 | 2 |
White | 141 | 157 |
Income | ||
Regular Contribution | $397,771 | $287,498 |
Bequests | $0 | $0 |
Investment Income | $1,158 | $1,622 |
Capital Building Funds | $520 | $18,750 |
Subsidy Aid | $0 | $0 |
Other Income | $34,641 | $18,578 |
Total Income | $434,090 | $326,448 |
Expenditures | ||
Local Program | $368,474 | $368,254 |
Local Mission | $29,580 | $46,961 |
Other Mission | $3,938 | $5,820 |
Per Capita | $7,074 | $7,537 |
Capital Expenditures | $7,360 | $37,268 |
Investment Expense | $0 | $0 |
Total Expenses | $416,426 | $465,840 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 10 | 12 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Parkville
819 Main St
Parkville, MO 64152-3630
Parkville, MO 64152-3630