Four Years At A Glance: OVERVIEW | |||||
---|---|---|---|---|---|
April 27, 2025 | |||||
Membership | 2023 | 2022 | |||
Total Membership | 111 | 132 | |||
Female Members | |||||
Age 25 and Under | |||||
Age 26 to 40 | 9 | 11 | |||
Age 41 to 55 | 21 | 21 | |||
Age 56 to 70 | 28 | 28 | |||
Over Age 70 | 49 | 69 | |||
Disabilities | 2023 | 2022 | |||
Hearing | 5 | 5 | |||
Sight | 2 | 1 | |||
Mobility | 1 | 2 | |||
Other | 0 | 0 | |||
Racial Ethnic Diversity | 2023 | 2022 | |||
Asian | 1 | 1 | |||
Black | 1 | 2 | |||
Latinx | 1 | 1 | |||
Middle Eastern | 0 | 0 | |||
Native American | 0 | 0 | |||
White | 108 | 128 | |||
Total | 111 | 132 | |||
Finances | 2023 | 2022 | |||
Annual Income | 266,800 | 285,255 | |||
Annual Expenses | 282,050 | 159,924 | |||
Leadership | 2023 | 2022 | |||
Deacons | 1 | 1 | |||
Ruling Elders | 7 | 6 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|