| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 22, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 32 | 41 |
| Attendance | 22 | 25 |
| Gender | ||
| Females | 0 | 13 |
| Males | 0 | 4 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 2 | 3 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 30 | 38 |
| Income | ||
| Regular Contribution | $102,378 | $122,978 |
| Bequests | $0 | $0 |
| Investment Income | $321 | $190 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $102,699 | $123,168 |
| Expenditures | ||
| Local Program | $64,519 | $72,679 |
| Local Mission | $14,048 | $17,740 |
| Other Mission | $7,107 | $9,263 |
| Per Capita | $2,494 | $2,030 |
| Capital Expenditures | $0 | $11,555 |
| Investment Expense | $0 | $0 |
| Total Expenses | $88,168 | $113,267 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 5 | 4 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Manhattan
214 N Broadway
Manhattan, MT 59741
Manhattan, MT 59741