| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 10, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 62 | 65 |
| Attendance | 45 | 42 |
| Children & Youth | ||
| Pre-School | 1 | 1 |
| Elementary School | 4 | 5 |
| Middle School | 5 | 4 |
| High School | 6 | 5 |
| Total Children & Youth Education | 16 | 15 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Osceola
1689 Raritan Rd
Clark, NJ 07066-1228
Clark, NJ 07066-1228