| Year At A Glance: Financials | ||
|---|---|---|
| December 24, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 13 | 14 |
| Attendance | 10 | 11 |
| Income | ||
| Regular Contribution | $8,600 | $7,965 |
| Bequests | $0 | $0 |
| Investment Income | $4,600 | $4,455 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $13,200 | $12,420 |
| Expenditures | ||
| Local Program | $25,382 | $20,794 |
| Local Mission | $0 | $0 |
| Other Mission | $0 | $0 |
| Per Capita | $600 | $600 |
| Capital Expenditures | $97,000 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $122,982 | $21,394 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
97 Hoy Ave
Fords, NJ 08863
Fords, NJ 08863