Year At A Glance: OVERVIEW | ||
---|---|---|
July 3, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 521 | 536 |
Attendance | 290 | 254 |
Gender | ||
Females | 301 | 312 |
Males | 220 | 224 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 12 | 11 |
Black / African American / African | 3 | 1 |
Latino | 6 | 7 |
Middle Eastern / North African | 2 | 2 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 498 | 515 |
Income | ||
Regular Contribution | $745,795 | $752,518 |
Bequests | $0 | $0 |
Investment Income | $235,114 | $408,973 |
Capital Building Funds | $60,569 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $133,783 | $65,453 |
Total Income | $1,175,261 | $1,226,944 |
Expenditures | ||
Local Program | $989,916 | $993,152 |
Local Mission | $36,933 | $42,907 |
Other Mission | $61,250 | $76,004 |
Per Capita | $23,880 | $23,040 |
Capital Expenditures | $63,778 | $88,577 |
Investment Expense | $0 | $20,000 |
Total Expenses | $1,175,757 | $1,243,680 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 12 | 12 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Allentown
20 High St
Allentown, NJ 08501
Allentown, NJ 08501