| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 23, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 765 | 781 |
| Attendance | 369 | 357 |
| Children & Youth | ||
| Pre-School | 102 | 74 |
| Elementary School | 345 | 342 |
| Middle School | 140 | 136 |
| High School | 190 | 207 |
| Total Children & Youth Education | 777 | 759 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
101 Bridgeboro Rd
Moorestown, NJ 08057
Moorestown, NJ 08057