| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 171 | 195 |
| Attendance | 54 | 70 |
| Children & Youth | ||
| Pre-School | 2 | 11 |
| Elementary School | 10 | 11 |
| Middle School | 1 | 7 |
| High School | 3 | 14 |
| Total Children & Youth Education | 16 | 43 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Wyoming
432 Wyoming Ave
Millburn, NJ 07041
Millburn, NJ 07041