| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 29, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 138 | 153 |
| Attendance | 30 | 28 |
| Gender | ||
| Females | 94 | 102 |
| Males | 44 | 51 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 1 | 1 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 137 | 152 |
| Income | ||
| Regular Contribution | $177,553 | $100,282 |
| Bequests | $20,000 | $20,000 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $2,900 | $2,838 |
| Subsidy Aid | $0 | $1,000 |
| Other Income | $8,910 | $6,520 |
| Total Income | $209,363 | $130,640 |
| Expenditures | ||
| Local Program | $186,517 | $171,401 |
| Local Mission | $2,710 | $8,346 |
| Other Mission | $10,824 | $6,600 |
| Per Capita | $6,587 | $6,715 |
| Capital Expenditures | $3,803 | $7,610 |
| Investment Expense | $2,900 | $5,675 |
| Total Expenses | $213,341 | $206,347 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 6 | 4 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
99 Main St
Succasunna, NJ 07876
Succasunna, NJ 07876