Year At A Glance: OVERVIEW | ||
---|---|---|
December 21, 2024 | ||
Membership | 2022 | |
Membership as of 12-31-2022 | 37 | |
Attendance | 28 | |
Gender | ||
Females | 24 | |
Males | 13 | |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 3 | |
Black / African American / African | 0 | |
Latino | 0 | |
Middle Eastern / North African | 0 | |
Multiracial | 0 | |
Native American / Alaska / Native Indigenous | 0 | |
White | 34 | |
Income | ||
Regular Contribution | $89,523 | |
Bequests | $0 | |
Investment Income | $7,772 | |
Capital Building Funds | $0 | |
Subsidy Aid | $0 | |
Other Income | $0 | |
Total Income | $97,295 | |
Expenditures | ||
Local Program | $54,762 | |
Local Mission | $13,350 | |
Other Mission | $11,032 | |
Per Capita | $1,950 | |
Capital Expenditures | $796 | |
Investment Expense | $22,772 | |
Total Expenses | $104,662 | |
Leadership | ||
Deacons | 1 | |
Ruling Elders | 6 | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Christ
2 Cherry St
Burlington, VT 05401
Burlington, VT 05401