| Year At A Glance: Financials | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 36 | 46 |
| Attendance | 32 | 29 |
| Income | ||
| Regular Contribution | $89,451 | $78,909 |
| Bequests | $0 | $0 |
| Investment Income | $13,121 | $10,689 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $500 |
| Other Income | $60,464 | $53,443 |
| Total Income | $163,036 | $143,541 |
| Expenditures | ||
| Local Program | $129,696 | $112,895 |
| Local Mission | $1,289 | $273 |
| Other Mission | $847 | $1,273 |
| Per Capita | $1,776 | $1,776 |
| Capital Expenditures | $36,637 | $34,341 |
| Investment Expense | $0 | $0 |
| Total Expenses | $170,245 | $150,558 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
107 Chestnut St
Elmer, NJ 08318
Elmer, NJ 08318