| Year At A Glance: Financials | ||
|---|---|---|
| December 30, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 126 | 111 |
| Attendance | 65 | 56 |
| Income | ||
| Regular Contribution | $136,058 | $124,837 |
| Bequests | $0 | $0 |
| Investment Income | $1,823 | $25,000 |
| Capital Building Funds | $9,573 | $6,832 |
| Subsidy Aid | $0 | $0 |
| Other Income | $1,125 | $7,522 |
| Total Income | $148,579 | $164,191 |
| Expenditures | ||
| Local Program | $175,135 | $135,280 |
| Local Mission | $2,700 | $2,700 |
| Other Mission | $2,400 | $2,843 |
| Per Capita | $5,476 | $5,661 |
| Capital Expenditures | $600 | $250 |
| Investment Expense | $24,000 | $0 |
| Total Expenses | $210,311 | $146,734 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
335 Elm Ave
Woodbury Heights, NJ 08097
Woodbury Heights, NJ 08097