Year At A Glance: Membership Diversity | ||
---|---|---|
December 22, 2024 | ||
Membership | 2022 | |
Membership as of 12-31-2022 | 55 | |
Attendance | 11 | |
Age | ||
Under 18 | 2 | |
18 - 25 | 5 | |
26 - 40 | 0 | |
41 - 55 | 18 | |
56 - 70 | 14 | |
71 and over | 16 | |
Disabilities | ||
Hearing | 4 | |
Mobility | 7 | |
Sight | 1 | |
Other | 3 | |
Gender | ||
Females | 29 | |
Males | 26 | |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 1 | |
Black / African American / African | 0 | |
Latino | 0 | |
Middle Eastern / North African | 0 | |
Multiracial | 0 | |
Native American / Alaska / Native Indigenous | 0 | |
White | 54 | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |