Year At A Glance: OVERVIEW | ||
---|---|---|
June 30, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 121 | 125 |
Attendance | 35 | 30 |
Gender | ||
Females | 86 | 82 |
Males | 34 | 42 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 1 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 120 | 125 |
Income | ||
Regular Contribution | $129,368 | $105,533 |
Bequests | $0 | $0 |
Investment Income | $20,891 | $40,000 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $5,000 | $5,225 |
Total Income | $155,259 | $150,758 |
Expenditures | ||
Local Program | $165,712 | $134,660 |
Local Mission | $7,000 | $7,297 |
Other Mission | $0 | $0 |
Per Capita | $2,500 | $2,500 |
Capital Expenditures | $0 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $175,212 | $144,457 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 6 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
149 Broad St
Tonawanda, NY 14150
Tonawanda, NY 14150