Year At A Glance: MEMBERSHIP | ||
---|---|---|
November 23, 2024 | ||
Membership | 2022 | |
Membership as of 12-31-2022 | 2,004 | |
Attendance | 1,000 | |
Friends | 300 | |
Gains | ||
Certificate | 10 | |
Professions / Reaffirmations | 10 | |
Youth Professions | 1 | |
Losses | ||
Certificate | 10 | |
Deaths | 20 | |
Deleted | 13 | |
Baptisms | ||
Confirmation | 1 | |
Presented | 5 | |
Other | 1 | |
Age | ||
Under 18 | 40 | |
18 - 25 | 85 | |
26 - 40 | 431 | |
41 - 55 | 685 | |
56 - 70 | 467 | |
71 and over | 296 | |
Gender | ||
Females | 1,192 | |
Males | 812 | |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 226 | |
Black / African American / African | 88 | |
Latino | 122 | |
Middle Eastern / North African | 7 | |
Multiracial | 41 | |
Native American / Alaska / Native Indigenous | 3 | |
White | 1,517 | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |