| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 24, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 902 | 906 |
| Attendance | 200 | 200 |
| Children & Youth | ||
| Pre-School | 15 | 17 |
| Elementary School | 62 | 63 |
| Middle School | 26 | 30 |
| High School | 50 | 51 |
| Total Children & Youth Education | 153 | 161 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Third
4 Meigs St
Rochester, NY 14607-2013
Rochester, NY 14607-2013