Year At A Glance: EDUCATION | ||
---|---|---|
April 27, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 101 | 110 |
Attendance | 93 | 85 |
Children & Youth | ||
Pre-School | 4 | 6 |
Elementary School | 6 | 5 |
Middle School | 2 | 3 |
High School | 7 | 8 |
Total Children & Youth Education | 19 | 22 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Covenant-First Presbyterian Church
717 Elm St
Cincinnati, OH 45202
Cincinnati, OH 45202