| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 23, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 435 | 440 |
| Attendance | 197 | 211 |
| Children & Youth | ||
| Pre-School | 8 | 7 |
| Elementary School | 17 | 14 |
| Middle School | 7 | 7 |
| High School | 22 | 24 |
| Total Children & Youth Education | 54 | 52 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Crestview
9463 Cinci- Columbus Rd
West Chester, OH 45069
West Chester, OH 45069