Year At A Glance: OVERVIEW | ||
---|---|---|
July 12, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 35 | 41 |
Attendance | 24 | 26 |
Gender | ||
Females | 20 | 22 |
Males | 15 | 19 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 1 | 1 |
Black / African American / African | 0 | 0 |
Latino | 6 | 8 |
Middle Eastern / North African | 1 | 1 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 27 | 31 |
Income | ||
Regular Contribution | $125,930 | $110,985 |
Bequests | $0 | $0 |
Investment Income | $415 | $112 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $36,312 | $13,739 |
Other Income | $85,980 | $113,473 |
Total Income | $248,637 | $238,309 |
Expenditures | ||
Local Program | $254,811 | $301,013 |
Local Mission | $5,914 | $712 |
Other Mission | $548 | $4,500 |
Per Capita | $1,151 | $1,165 |
Capital Expenditures | $0 | $1,250 |
Investment Expense | $0 | $0 |
Total Expenses | $262,424 | $308,640 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 5 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Morningside
1201 E Dorothy Ln
Fullerton, CA 92831
Fullerton, CA 92831