Year At A Glance: Financials | ||
---|---|---|
August 1, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 58 | 62 |
Attendance | 32 | 39 |
Income | ||
Regular Contribution | $71,416 | $81,316 |
Bequests | $0 | $0 |
Investment Income | $0 | $0 |
Capital Building Funds | $0 | $1,350 |
Subsidy Aid | $0 | $0 |
Other Income | $5,460 | $5,044 |
Total Income | $76,876 | $87,710 |
Expenditures | ||
Local Program | $68,396 | $44,466 |
Local Mission | $456 | $6,391 |
Other Mission | $6,000 | $456 |
Per Capita | $2,440 | $5,525 |
Capital Expenditures | $0 | $27,450 |
Investment Expense | $4,228 | $4,228 |
Total Expenses | $81,520 | $88,516 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
West Berlin
2911 Berlin Station Rd
Delaware, OH 43015-9407
Delaware, OH 43015-9407