Year At A Glance: EDUCATION | ||
---|---|---|
August 2, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 378 | 377 |
Attendance | 206 | 200 |
Children & Youth | ||
Pre-School | 8 | 9 |
Elementary School | 36 | 27 |
Middle School | 6 | 12 |
High School | 25 | 18 |
Total Children & Youth Education | 75 | 66 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
200 E Broadway
Maumee, OH 43537-3312
Maumee, OH 43537-3312