| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 170 | 170 |
| Attendance | 65 | 65 |
| Children & Youth | ||
| Pre-School | 6 | 6 |
| Elementary School | 0 | 3 |
| Middle School | 4 | 3 |
| High School | 6 | 6 |
| Total Children & Youth Education | 16 | 18 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
3202 N Hills Rd
Murrysville, PA 15668
Murrysville, PA 15668