| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 55 | 57 |
| Attendance | 47 | 39 |
| Children & Youth | ||
| Pre-School | 0 | 1 |
| Elementary School | 10 | 1 |
| Middle School | 2 | 0 |
| High School | 2 | 0 |
| Total Children & Youth Education | 14 | 2 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Journey
450 Blue Ravine Rd
Folsom, CA 95630-3402
Folsom, CA 95630-3402